08172005-15443131

Printed at   15:47:12 17/08/05
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 1103-5B
Date       Saved : 10:39:49 17/08/05
--------------------
R2
           BACKGROUND NOISE

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
4    -131.0   742  -124.5   1479 -123.8   
9    -134.2   746  -135.0   1484 -120.2   
13   -138.2   750  -134.5   1488 -130.6   
17   -138.6   755  -136.9   1492 -133.7   
22   -138.5   759  -138.4   1496 -133.6   
26   -137.0   763  -137.9   1501 -133.9   
30   -131.0   768  -133.4   1505 -133.7   
35   -132.0   772  -135.7   1509 -131.7   
39   -137.1   776  -132.9   1514 -113.9   
43   -139.4   781  -139.3   1518 -126.8   
47   -136.1   785  -140.0   1522 -132.3   
52   -137.3   789  -137.9   1527 -136.1   
56   -134.9   794  -132.9   1531 -134.0   
60   -134.2   798  -127.0   1535 -134.9   
65   -127.8   802  -126.5   1540 -134.4   
69   -130.9   806  -126.3   1544 -127.7   
73   -129.3   811  -136.2   1548 -123.9   
78   -124.5   815  -137.2   1553 -132.5   
82   -117.8   819  -138.0   1557 -139.0   
86   -127.6   824  -140.0   1561 -134.6   
91   -130.7   828  -136.1   1565 -135.3   
95   -124.7   832  -138.7   1570 -137.4   
99   -130.4   837  -136.4   1574 -131.8   
104  -136.3   841  -140.0   1578 -111.1   
108  -138.4   845  -140.0   1583 -131.1   
112  -139.4   850  -137.8   1587 -133.4   
116  -140.0   854  -135.6   1591 -136.4   
121  -138.3   858  -140.0   1596 -135.3   
125  -140.0   863  -136.9   1600 -135.8   
129  -137.2   867  -129.6   1604 -133.5   
134  -139.3   871  -123.9   1609 -124.6   
138  -140.0   875  -135.2   1613 -121.1   
142  -138.5   880  -120.9   1617 -129.1   
147  -136.4   884  -129.5   1622 -131.7   
151  -139.7   888  -137.6   1626 -130.8   
155  -139.1   893  -139.4   1630 -134.4   
160  -132.1   897  -139.7   1634 -136.5   
164  -137.8   901  -125.8   1639 -137.5   
168  -139.9   906  -134.6   1643 -114.1   
173  -138.0   910  -136.1   1647 -133.9   
177  -137.0   914  -138.8   1652 -137.4   
181  -140.0   919  -136.7   1656 -139.9   
185  -138.8   923  -134.0   1660 -136.7   
190  -136.5   927  -130.7   1665 -136.9   
194  -136.2   932  -122.8   1669 -136.4   
198  -140.0   936  -117.2   1673 -127.4   
203  -140.0   940  -129.7   1678 -127.8   
207  -134.3   944  -134.7   1682 -134.2   
211  -138.0   949  -135.3   1686 -137.9   
216  -128.3   953  -136.0   1691 -129.8   
220  -138.1   957  -136.9   1695 -139.2   
224  -127.8   962  -137.8   1699 -140.0   
229  -136.1   966  -131.7   1703 -135.8   
233  -136.8   970  -135.5   1708 -114.4   
237  -134.4   975  -136.5   1712 -136.6   
242  -130.4   979  -135.2   1716 -139.6   
246  -133.1   983  -132.9   1721 -139.7   
250  -131.4   988  -132.2   1725 -139.6   
254  -125.4   992  -127.9   1729 -139.1   
259  -126.9   996  -120.3   1734 -134.2   
263  -130.5   1001 -117.1   1738 -125.3   
267  -127.5   1005 -127.5   1742 -126.6   
272  -134.0   1009 -132.3   1747 -131.7   
276  -137.1   1013 -134.1   1751 -132.5   
280  -137.1   1018 -127.1   1755 -135.3   
285  -138.9   1022 -127.4   1760 -135.3   
289  -133.1   1026 -129.1   1764 -136.3   
293  -136.5   1031 -122.8   1768 -130.8   
298  -136.9   1035 -131.5   1772 -118.8   
302  -137.4   1039 -134.2   1777 -136.4   
306  -133.9   1044 -132.9   1781 -139.2   
311  -137.9   1048 -132.2   1785 -140.0   
315  -138.5   1052 -129.6   1790 -136.2   
319  -138.3   1057 -126.6   1794 -137.0   
323  -136.1   1061 -117.6   1798 -137.0   
328  -136.8   1065 -116.1   1803 -132.6   
332  -137.3   1070 -124.8   1807 -133.6   
336  -130.0   1074 -129.4   1811 -136.1   
341  -125.7   1078 -126.1   1816 -139.7   
345  -134.9   1082 -130.2   1820 -139.2   
349  -135.5   1087 -134.6   1824 -139.1   
354  -121.6   1091 -137.3   1829 -136.1   
358  -134.5   1095 -128.9   1833 -131.3   
362  -137.0   1100 -137.7   1837 -119.2   
367  -131.8   1104 -136.8   1841 -134.5   
371  -138.6   1108 -137.7   1846 -137.6   
375  -140.0   1113 -139.6   1850 -128.6   
380  -136.3   1117 -137.2   1854 -131.8   
384  -132.1   1121 -128.3   1859 -137.2   
388  -127.5   1126 -124.5   1863 -135.9   
392  -138.0   1130 -126.1   1867 -125.1   
397  -137.2   1134 -133.3   1872 -127.8   
401  -133.7   1139 -139.9   1876 -134.0   
405  -138.9   1143 -139.0   1880 -131.8   
410  -138.9   1147 -140.0   1885 -130.4   
414  -138.0   1151 -137.3   1889 -134.4   
418  -125.1   1156 -139.8   1893 -134.2   
423  -138.1   1160 -128.8   1898 -127.7   
427  -136.2   1164 -137.7   1902 -119.8   
431  -129.7   1169 -137.6   1906 -134.7   
436  -138.9   1173 -136.3   1910 -136.1   
440  -140.0   1177 -133.7   1915 -140.0   
444  -140.0   1182 -132.8   1919 -139.2   
449  -140.0   1186 -129.1   1923 -139.7   
453  -138.4   1190 -119.0   1928 -140.0   
457  -138.9   1195 -121.5   1932 -126.2   
461  -140.0   1199 -130.4   1936 -136.3   
466  -140.0   1203 -135.6   1941 -138.7   
470  -140.0   1208 -128.5   1945 -137.6   
474  -139.2   1212 -137.9   1949 -138.9   
479  -139.5   1216 -135.3   1954 -131.5   
483  -124.9   1220 -137.5   1958 -132.0   
487  -139.1   1225 -127.8   1962 -125.7   
492  -140.0   1229 -136.0   1967 -117.2   
496  -138.3   1233 -136.4   1971 -129.6   
500  -132.6   1238 -138.3   1975 -132.8   
505  -137.3   1242 -134.6   1979 -135.3   
509  -135.0   1246 -133.1   1984 -139.1   
513  -128.5   1251 -131.6   1988 -136.8   
518  -137.2   1255 -120.2   1992 -133.4   
522  -138.8   1259 -124.7   1997 -120.8   
526  -138.9   1264 -131.5   2001 -131.4   
530  -134.6   1268 -133.4   2005 -134.7   
535  -135.5   1272 -135.8   2010 -133.4   
539  -135.9   1277 -137.1   2014 -130.8   
543  -137.0   1281 -136.3   2018 -130.6   
548  -122.8   1285 -132.5   2023 -129.9   
552  -138.0   1289 -123.8   2027 -124.5   
556  -140.0   1294 -134.8   2031 -118.4   
561  -133.0   1298 -135.0   2036 -130.2   
565  -123.3   1302 -133.6   2040 -135.0   
569  -138.4   1307 -133.7   2044 -136.6   
574  -138.6   1311 -131.8   2048 -136.7   
578  -136.8   1315 -125.7   2053 -140.0   
582  -124.0   1320 -114.3   2057 -139.6   
587  -137.7   1324 -121.5   2061 -128.2   
591  -140.0   1328 -129.4   2066 -136.0   
595  -140.0   1333 -134.9   2070 -137.6   
599  -140.0   1337 -135.6   2074 -136.1   
604  -140.0   1341 -135.3   2079 -137.2   
608  -138.9   1346 -132.0   2083 -133.9   
612  -120.5   1350 -131.6   2087 -126.2   
617  -136.7   1354 -122.3   2092 -124.0   
621  -140.0   1358 -133.4   2096 -121.2   
625  -137.5   1363 -134.4   2100 -130.7   
630  -138.3   1367 -130.6   2105 -135.0   
634  -135.1   1371 -134.9   2109 -135.9   
638  -135.8   1376 -132.8   2113 -139.9   
643  -127.7   1380 -128.9   2117 -136.6   
647  -131.1   1384 -115.3   2122 -134.5   
651  -136.6   1389 -123.0   2126 -125.0   
656  -139.7   1393 -128.1   2130 -136.9   
660  -140.0   1397 -134.2   2135 -138.3   
664  -136.4   1402 -135.6   2139 -136.9   
668  -128.9   1406 -133.4   2143 -140.0   
673  -128.9   1410 -133.7   2148 -137.6   
677  -121.8   1415 -130.4   2152 -129.7   
681  -140.0   1419 -122.3   2156 -121.5   
686  -138.0   1423 -134.5   2161 -124.6   
690  -139.1   1427 -135.8   2165 -132.3   
694  -140.0   1432 -134.1   2169 -135.9   
699  -138.4   1436 -133.2   2174 -129.3   
703  -140.0   1440 -131.8   2178 -138.1   
707  -137.1   1445 -126.7   2182 -137.3   
712  -135.7   1449 -111.0   2186 -140.0   
716  -140.0   1453 -122.8   2191 -133.5   
720  -140.0   1458 -129.5   2195 -138.4   
725  -131.9   1462 -133.8   2199 -137.1   
729  -139.1   1466 -135.7   2204 -138.9   
733  -136.5   1471 -136.6   2208 -138.2   
737  -139.5   1475 -135.7   










